Market Overview
Jamaica Stock Exchange
JSE Main Index
MAIN
349,104.07
-10.01%
Chg: -38,851.86
Vol: 11,599,137
JSE Junior Market
JR MKT
3,157.69
-0.72%
Chg: -23.02
Vol: 11,990,579
JSE Combined Index
COMB
356,210.82
-9.54%
Chg: -37,559.33
Vol: 23,589,712
Index Performance
Main Index
BOJ
T-Bill
Junior Market Index
BOJ
T-Bill
Combined Index
BOJ
T-Bill
Top Advancers
5
| Symbol | Security | Price | Change | Volume |
|---|---|---|---|---|
| SEP | SEPROD LIMITED | $20.11 | +25.69% | 66,372 |
| PURITY | CONSOLIDATED BAKERIES (JAMAICA) LIMITED | $1.61 | +23.85% | 51,524 |
| MPCCEL | MPC CARIBBEAN CLEAN ENERGY LIMITED | $56.42 | +22.68% | 799 |
| LASM | LASCO MANUFACTURING LIMITED | $9.78 | +15.06% | 75,563 |
| ISP | ISP FINANCE SERVICES LIMITED | $12.00 | +8.99% | 1 |
Top Decliners
5
| Symbol | Security | Price | Change | Volume |
|---|---|---|---|---|
| AHPC | ATLANTIC HARDWARE & PLUMBING LIMITED | $1.38 | -18.82% | 3,185,062 |
| PTL | PARAMOUNT TRADING (JAMAICA) LIMITED | $0.88 | -12.87% | 16,803 |
| SIL | STERLING INVESTMENTS LIMITED USD | $0.02 | -9.09% | 9,403 |
| OMNI | OMNI INDUSTRIES LIMITED | $0.89 | -8.25% | 2,030,014 |
| CHL | CARGO HANDLERS LIMITED | $15.52 | -7.18% | 1,101 |
JSE Announcements
12